It contains no component from production plants based on nuclear energy or gas or coal combustion. TERRA energy therefore produces no CO2 emission.
0.1229€/kWh +24.00 € /year (fixed rate)*
0.1329€/kWh +24.00 € /year (fixed rate)*
For private customers, we invite you to state your annual consumption in the field attached and directly discover your offer. You won’t get any surprise with your new bill!
Note that the average annual consumption of a household is 2934 kWh.
Sudstroum would like to inform you about an update of our price list for electric power.
From January 1st, 2026, the following prices will be applicable:
| Breakdown of your bill | Unit price for Individuals | Unit price for business |
| Energy consumption price 2025 | 12.29 ct/kWh | 13.29 ct/kWh |
| Energy premium (1) | 21.00 €/year | 21.00 €/year |
| Network cost to the LV – fixed cost | Appendix 1 | Appendix 1 |
| Network cost to the LV – variable cost | Appendix 2 | Appendix 2 |
| Fixed fee for access to the LV network ” basse tension” (3) | 68.64 €/year | 68.64 €/year |
| Compensation fund (2) | -0.10 ct/kWh | -0.10 ct/kWh |
| Electricity Tax | 0.10 ct/kWh | 0.10 ct/kWh |
| Reference power categories |
| Kilowatts (kW) | Network cost to the LV – fixed cost (€/year) |
| 3 | 89.04 €/year (7,42 €/month) |
| 7 | 154.08 €/year (12,84 €/month) |
| 12 | 235.32 €/year (19,61 €/month) |
| 17 | 316.68 €/year (26,39 €/month) |
| 27 | 479.28 €/year (39,94 €/month) |
| 43 | 739.44 €/year (61,62 €/month) |
| 70 | 1’178.40 €/year (98,20 €/month) |
| 100 | 1’666,20 €/year (138,85 €/month) |
| 150 | 2’479.20 €/year (206,60 €/month) |
| 200 | 3’292.20 €/year (274,35 €/month) |
| Reference power categories |
| Kilowatts (kW) | Quantity based fee (€/kWh) * | Surcharge for excess (€/kWh)** |
| 3 | 0.0510 | 0.0765 |
| 7 | 0.0510 | 0.0765 |
| 12 | 0.0510 | 0.0765 |
| 17 | 0.0510 | 0.0765 |
| 27 | 0.0510 | 0.0765 |
| 43 | 0.0510 | 0.0765 |
| 70 | 0.0510 | 0.0765 |
| 100 | 0.0510 | 0.0765 |
| 150 | 0.0510 | 0.0765 |
| 200 | 0.0510 | 0.0765 |
The additionnal fixed monthly fee corresponds to the rental of the smart meter.
| Voltage | Cost/ comsumption 2026 |
| Intensity per phase ( low voltage) | Amount per year ( EUR/year) |
|---|---|
| 40A | 68.64 €/year (5.72 €/month) |
| 50A | 68.64 €/year (5.72 €/month) |
| 63A | 104.28 €/year (8.69 €/month) |
| 80A | 104.28 €/year (8.69 €/month) |
| 100A | 104.28 €/year (8.69 €/month) |
| 120A et plus | 355.20 €/year (29.60 €/month) |
The compensation fund is a contribution which serves to encourage investment in the production of renewable energy or cogeneration. The compensation fund is managed by the Institut Luxembourgeois de Régulation (ILR), which sets the amount of this contribution annually.
The compensation fund is a cost contribution imposed on consumers by the state. The ILR has fixed by regulation the contribution to the compensation fund for 2026 as follows:
Catégorie A: -0.10 ct/kWh for residential customers with an annual consumption up to 25’000 kWh/year.
Catégorie B: 0.15 ct/kWh for residential customers with an annual consumption over 25’000 kWh/year.
The electricity tax is a cost element imposed on consumers by the State. It is collected by all distributors on behalf of the state, the amount being set annually by the budgetary law.
The electricity tax was fixed in 2026 as follows:
Category A: 0.100 Ct / kWh (annual consumption< or = 25000 kWh)
Category B: 0.150 Ct / kWh (annual consumption > 25000 kWh)

SUDSTROUM applies the SAME PRICES for energy ALL over Luxembourg.