The electricity price is made up of several different parts, including:
Energy prices valid from January, 1st 2026.
| Type of products for the G-D of Luxembourg | Energy Premium | Energy consumption per day |
| Type of product | € / year | ct / kWh |
|---|
| TERRA ONLINE * | 21.00 | 12.29 |
| TERRA INVEST ONLINE * | 21.00 | 12.69 |
| Reference power categories |
| Kilowatts (kW) | Network cost to the LV – fixed cost (€/year) |
| 3 | 89.04 €/year (7.42 €/month) |
| 7 | 154.08 €/year (12.84 €/month) |
| 12 | 235.32 €/year (19.61 €/month) |
| 17 | 316.68 €/year (26.39 €/month) |
| 27 | 479.28 €/year (39.94 €/month) |
| 43 | 739.44 €/year (61,62 €/month) |
| 70 | 1’178.40 €/year (98,20 €/month) |
| 100 | 1’666,20 €/year (138,85 €/month) |
| 150 | 2’479.20 €/year (206,60 €/month) |
| 200 | 3’292.20 €/year (274,35 €/month) |
| Reference power categories |
| Kilowatts (kW) | Quantity based fee (€/kWh) * | Surcharge for excess (€/kWh)** |
| 3 | 0.0510 | 0.0765 |
| 7 | 0.0510 | 0.0765 |
| 12 | 0.0510 | 0.0765 |
| 17 | 0.0510 | 0.0765 |
| 27 | 0.0510 | 0.0765 |
| 43 | 0.0510 | 0.0765 |
| 70 | 0.0510 | 0.0765 |
| 100 | 0.0510 | 0.0765 |
The additionnal fixed monthly fee corresponds to the rental of the smart meter.
| Intensity per phase ( low voltage) | Amount per year ( EUR/year) |
|---|---|
| 40A | 68.64 €/year (5.72 €/month) |
| 50A | 68.64 €/year (5.72 €/month) |
| 63A | 104.28 €/year (8.69 €/month) |
| 80A | 104.28 €/year (8.69 €/month) |
| 100A | 104.28 €/year (8.69 €/month) |
| Over 120A | 355.20 €/year (29.60 €/month) |
| Kilowatts (kW) | Reference power – 0 |
| Quantity based fee (€/kWh) * | 0,1275 |
| Voltage per phase ( low voltage) | Annual Fee (€/year) |
|---|---|
| 40A | 145.68 €/year (12.14 €/month) |
| 50A | 165.00 €/year (13.75 €/month) |
| 63A | 225.60 €/year (18.80 €/month) |
| 80A | 258.36 €/year (21.53 €/month) |
| 100A | 296.88 €/year (24.74€/month) |
| 120A | 584.16 €/year (48.86 €/month) |
| Additionnal Fee for voltage above 120A per phase, in tranches of 20A | 38.52 €/year (3.21 €/month) |
The following fee is charged for the production facility(e.g. solar plant)
| Intensity per phase ( low voltage) | Amount per year ( EUR/year) |
|---|---|
| 40A | 68.64 €/year (5.72 €/month) |
| 50A | 68.64 €/year (5.72 €/month) |
| 63A | 104.28 €/year (8.69 €/month) |
| 80A | 104.28 €/year (8.69 €/month) |
| 100A | 104.28 €/year (8.69 €/month) |
| Over 120A | 355.20 €/year (29.60 €/month) |
The compensation fund is a contribution which serves to encourage investment in the production of renewable energy or cogeneration. The compensation fund is managed by the Institut Luxembourgeois de Régulation (ILR), which sets the amount of this contribution annually.
The compensation fund is a cost contribution imposed on consumers by the state. The ILR has fixed by regulation the contribution to the compensation fund for 2026 as follows:
Catégorie A: -0.10 ct/kWh for residential customers with an annual consumption up to 25’000 kWh/year.
Catégorie B: 0.15 ct/kWh for residential customers with an annual consumption over 25’000 kWh/year.
The electricity tax is a cost element imposed on consumers by the State. It is collected by all distributors on behalf of the state, the amount being set annually by the budgetary law.
The electricity tax was fixed in 2026 as follows:
Category A: 0.100 Ct / kWh (annual consumption< or = 25000 kWh)
Category B: 0.150 Ct / kWh (annual consumption > 25000 kWh)